Nutritional & Claims Comparison
Listed below are our products nutritional information as found on the packs . We have listed them all together - along with their claims - so you can easily compare. Figures are for 45g serving size as well as for 100g. Comparing by 100g is best for all comparisons.
For Ingredient Comparison clickhere».
Claims, Allergens and Accreditations
Choc-Lish | Free & Lo | Free & Fruity | Berry | Sports | Tropical | High Fibre | Multigrain Porridge | |
---|---|---|---|---|---|---|---|---|
Gluten Free | No | Yes | Yes | No | No | No | No | No |
Wheat Free | Yes | Yes | Yes | Yes | No | No | No | No |
Nut Free | No | Yes | Yes | Yes | Yes | No | No | Yes |
Preservative Fruit Free | Yes | Yes | Yes | Yes | No | No | No | n/a |
Dairy Free | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soy Free | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Egg Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low Fat | Yes | |||||||
Kosher | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Halal | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low G.I | Yes | |||||||
Coeliac Society Certified Gluten Free | Yes | Yes | ||||||
Health Star Rating | 4.5 stars | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
Nutritional Comparison - per 45g Serve
Choc-Lish | Free & Lo | Free & Fruity | Berry | Sports | Tropical | High Fibre | Multigrain Porridge | |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 712 | 651 | 681 | 687 | 676 | 668 | 675 | 623 |
Fat - Total (g) | 4.8 | 1.9 | 1.9 | 3.5 | 3.7 | 3.7 | 3.4 | 2.1 |
- Saturated(g) | 1.0 | 0.3 | 0.3 | 0.6 | 0.5 | 1.0 | 0.4 | 0.3 |
- Trans (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Protein (g) | 5.3 | 3.5 | 3.8 | 4.0 | 5.3 | 4 | 5.4 | 4.6 |
Carbohydrate(g) | 25.1 | 32.3 | 32.5 | 30.3 | 25.3 | 27.9 | 25.3 | 27.4 |
- Sugars (g) | 6.1 | 3.2 | 7.5 | 8.1 | 4.6 | 8.4 | 6.8 | 0.4 |
Dietary Fibre (g) | 4.0 | 2.1 | 2.8 | 3.1 | 5.5 | 4.7 | 5.9 | 4.1 |
Sodium (Salt)(mg) | 11 | 5 .0 | 7.0 | 8 | 22.0 | 20 | 17.0 | 2.0 |
Cholesterol (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nutritional Comparison - per 100g
Choc-Lish | Free & Lo | Free & Fruity | Berry | Sports | Tropical | High Fibre | Multigrain Porridge | |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1580 | 1450 | 1514 | 1530 | 1500 | 1480 | 1500 | 1380 |
Fat Total (g) | 10.6 | 4.1 | 4.1 | 7.7 | 8.3 | 8.2 | 7.5 | 4.7 |
- Saturated (g) | 2.1 | 0.7 | 0.7 | 1.3 | 1.1 | 2.3 | 0.9 | 0.7 |
- Trans (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Protein (g) | 11.7 | 7.8 | 8.4 | 9.0 | 11.7 | 9.0 | 11.9 | 10.2 |
Carbohydrate (g) | 55.8 | 71.7 | 72.2 | 67.3 | 56.2 | 62 | 56.3 | 60.9 |
- Sugars (g) | 13.6 | 7.2 | 16.6 | 17.9 | 10.2 | 18.7 | 15.1 | 0.9 |
Dietary Fibre (g) | 8.9 | 4.7 | 6.1 | 6.8 | 12.2 | 10.3 | 13.2 | 9.1 |
Sodium (Salt) (mg) | 25 | 12.0 | 15.0 | 18.0 | 48.0 | 45.0 | 38.0 | 4.0 |
Cholesterol (mg) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |